
5G speed future data speed revolution
in the Internet world
Revolution in internet industry with future data speed revolution for the future world is coming ahead of us in 2020 it will boom in the mobile data industry check this out mobile data test speed various 5G mobile data companies in the world.
These successfully test it and now installing his new updated services for the world .now it’s time for a data revolution and now start a new world.
here are some 5g companies how can test the 5G internet data speed and soon launching the 5G data service in their country.
Verizon, AT&T, EE, Zong and more run 5G internet mobile speed test the result is below.
GLOBAL FIELD TESTS: PEAK 5G SPEEDS
Company Name | Peak download speed (Speedtest.net) | Location | 5G technology | Phone | Test date |
---|---|---|---|---|---|
AT&T | 1.8 Gbps | Los Angeles (Warner Bros. Studio) | mmWave | Galaxy S10 5G | June 22, 2019 |
Zong Telecom | 1.04 Gbps | Headquarters Islamabad, Pakistan | Pakistan Telecommunication Authority | Huawei Mate 20X | August 22,2019 |
Verizon | 1.3 Gbps | Chicago | mmWave | Galaxy S10 5G | May 16, 2019 |
SK Telecom | 618 Mbps | Seoul | Sub-6GHz | Galaxy S10 5G | June 27, 2019 |
T-Mobile | 583 Mbps | New York | mmWave | Galaxy S10 5G | June 28, 2019 |
Telstra | 489 Mbps | Sydney | Sub-6GHz | Oppo Reno 5G | June 20, 2019 |
Telstra | 485 Mbps | Sydney | Sub-6GHz | LG V50 | June 14, 2019 |
Sprint | 484 Mbps | Dallas | Sub-6GHz | LG V50 | May 30, 2019 |
EE | 460 Mbps | London | Sub-6GHz | OnePlus 7 Pro 5G | June 15, 2019 |
1st Autonomous vehicles Driving is the future of driving in the Future world